Attack-Type Beyblade X Beys
Attack-type Beyblade X beys are built for aggressive, high-speed knockouts. Attack-type Beyblade X tops trade stamina for raw speed and burst power. They ride the stadium's Xtreme Gear rail to slam opponents out of the ring for an Over Finish, but tend to lose spin quickly if the first assaults miss. This page lists all 91 Attack-type beys in the Beyblade X line, with their blade, ratchet, bit, weight and spin direction, plus where to buy each on Amazon.
| Bey | Code | Weight | Ratchet | Bit | Spin |
|---|---|---|---|---|---|
| DranSword 3-60F | BX-01 | 43.2 grams (first mold) | 3-60 | Flat | Right-Spin |
| HellsScythe 4-80LF | BX-14 | — | 4-80 | Low Flat | Right-Spin |
| KnightShield 4-60LF | BX-14 | — | 4-60 | Low Flat | Right-Spin |
| SharkEdge 3-60LF | BX-14 | 43.0 grams | 3-60 | Low Flat | Right-Spin |
| ViperTail 4-60F | BX-16 | 43.2 grams | 4-60 | Flat | Right-Spin |
| DranDagger 4-60R | BX-20 | 43.2 grams (first mold) | 4-60 | Rush | Right-Spin |
| SharkEdge 3-80F | BX-20 | 43.8 grams | 3-80 | Flat | Right-Spin |
| KnightLance 3-60LF | BX-21 | — | 3-60 | Low Flat | Right-Spin |
| PhoenixWing 9-60GF | BX-23 | 46.5 grams | 9-60 | Gear Flat | Right-Spin |
| DranDagger 4-70P | BX-31 | — | 4-70 | Point | Right-Spin |
| HellsChain 9-80O | BX-31 | — | 9-80 | Orb | Right-Spin |
| RhinoHorn 5-80Q | BX-31 | — | 5-80 | Quake | Right-Spin |
| SharkEdge 1-60Q | BX-31 | 42.7 grams | 1-60 | Quake | Right-Spin |
| TyrannoBeat 4-70Q | BX-31 | 45.6 grams | 4-70 | Quake | Right-Spin |
| CobaltDragoon 2-60C | BX-34 | 46.1 grams | 2-60 | Cyclone | Left-Spin |
| WizardRod 1-60R | BX-35 | — | 1-60 | Rush | Right-Spin |
| BearScratch 5-60F | BX-37 | — | 5-60 | Flat | Right-Spin |
| CobaltDrake 9-60R | BX-46 | — | 9-60 | Rush | Right-Spin |
| CobaltDragoon 9-80F | BX-48 | — | 9-80 | Flat | Left-Spin |
| DranBuster 2-80Q | BX-48 | — | 2-80 | Quake | Right-Spin |
| DranStrike 4-50FF | BX-49 | 49.4 grams | 4-50 | Free Flat | Right-Spin |
| WolfFlame D9-65L | BX-50 | — | 9-65 | Level | Right-Spin |
| DranBrave S6-60V | CX-01 | 45.9 grams | 6-60 | Vortex | Right-Spin |
| PhoenixRudder 4-70LF | CX-05 | — | 4-70 | Low Flat | Right-Spin |
| FoxBrush J9-70GR | CX-06 | 45.3 grams | 9-70 | Gear Rush | Right-Spin |
| PegasusBlast ATr | CX-07 | 52.2 grams | — | — | Right-Spin |
| CerberusDark W1-60F | CX-08 | — | 1-60 | Flat | Right-Spin |
| BahamutBlitz BK1-50I | CX-13 | 48.1 grams | 1-50 | Ignition | Right-Spin |
| UnicornDelta PO1-80GR | CX-17 | — | 1-80 | Gear Rush | Right-Spin |
| DranBuster 1-60A | UX-01 | 45.1 grams | 1-60 | Accel | Right-Spin |
| ShinobiShadow 9-60LF | UX-05 | — | 9-60 | Low Flat | Right-Spin |
| SphinxCowl 1-80GF | UX-07 | — | 1-80 | Gear Flat | Right-Spin |
| SamuraiSaber 2-70L | UX-09 | 45.5 grams | 2-70 | Level | Right-Spin |
| TyrannoBeat 1-60RA | UX-10 | — | 1-60 | Rubber Accel | Right-Spin |
| ImpactDrake 9-60LR | UX-11 | 47.1 grams | 9-60 | Low Rush | Right-Spin |
| ShinobiShadow 3-80F | UX-12 | 37.5 grams | 3-80 | Flat | Right-Spin |
| WyvernGale 0-80C | UX-12 | — | 0-80 | Cyclone | Right-Spin |
| HellsBrave J3-60GF | UX-15 | 46.5 grams | 3-60 | Gear Flat | Right-Spin |
| SharkScale 4-50UF | UX-15 | 45.5 grams | 4-50 | Under Flat | Right-Spin |
| TyrannoRoar 1-70L | UX-15 | 46.0 grams | 1-70 | Level | Right-Spin |
| MeteorDragoon 3-70J | UX-17 | 48.0 grams | 3-70 | Jolt | Left-Spin |
| MummyCurse 4-60C | UX-18 | — | 4-60 | Cyclone | Right-Spin |
| WeissTiger 4-80LR | UX-18 | — | 4-80 | Low Rush | Right-Spin |
| GloryValkyrie LF | UX-20 | 45.4 grams | — | Low Flat | Right-Spin |
| SilverWolf 9-70R | UX-21 | — | 9-70 | Rush | Right-Spin |
| Bite Croc 3-60LF | — | 42.5 grams | 3-60 | Low Flat | Right-Spin |
| DranDagger 9-60LF | — | — | 9-60 | Low Flat | Right-Spin |
| HellsScythe 3-80F | — | 42.2 grams | 3-80 | Flat | Right-Spin |
| LeonFang T4-60A | — | 46.4 grams | 4-60 | Accel | Right-Spin |
| Lightning L-Drago 1-60F (Rapid-Hit Type) | — | 41.7 grams | 1-60 | Flat | Left-Spin |
| Lightning L-Drago 1-60F (Upper Type) | — | 42.2 grams | 1-60 | Flat | Left-Spin |
| Maguro Edge 3-60LF | — | 43.0 grams | 3-60 | Low Flat | Right-Spin |
| Optimus Primal 3-60F | — | 43.6 grams (first mold) | 3-60 | Flat | Right-Spin |
| PhoenixFeather 3-60F | — | 42.0 grams | 3-60 | Flat | Right-Spin |
| PhoenixFeather 4-60LF | — | — | 4-60 | Low Flat | Right-Spin |
| Roar Tyranno 9-60GF | — | 44.5 grams | 9-60 | Gear Flat | Right-Spin |
| SamuraiSteel 5-70GF | — | 40.2 grams (first mold) | 5-70 | Gear Flat | Right-Spin |
| SharkEdge 5-60GF | — | 43.5 grams | 5-60 | Gear Flat | Right-Spin |
| ShinobiKnife 4-60LF | — | 39.3 grams | 4-60 | Low Flat | Right-Spin |
| Spider-Man 3-60F | — | — | 3-60 | Flat | Right-Spin |
| Spinosaurus 3-85A | — | 43.3 grams | 3-85 | Accel | Right-Spin |
| Strike Hawk 4-80LF | — | 40.9 grams | 4-80 | Low Flat | Right-Spin |
| The Mandalorian 3-60F | — | 38.9 grams | 3-60 | Flat | Right-Spin |
| CobaltDrake 4-60F | — | 46.5 grams (first mold) | 4-60 | Flat | Right-Spin |
| AeroPegasus 3-70A | — | 47.2 grams (first mold) | 3-70 | Accel | Right-Spin |
| Chewbacca 4-80LF | — | — | 4-80 | Low Flat | Right-Spin |
| Circle Ghost 4-60LR | — | — | 4-60 | Low Rush | Right-Spin |
| Crest Leon 4-55A | — | — | 4-55 | Accel | Right-Spin |
| CrocoCrunch 2-60Q | — | 42.5 grams | 2-60 | Quake | Right-Spin |
| Dagger Dran 4-70Q | — | 44.7 grams | 4-70 | Quake | Right-Spin |
| DragoonStorm 4-60RA | — | 34.5 grams | 4-60 | Rubber Accel | Left-Spin |
| Red Hulk 1-80R | — | — | 1-80 | Rush | Right-Spin |
| RhinoHorn 5-80A | — | — | 5-80 | Accel | Right-Spin |
| StormPegasis 3-70RA | — | 40.5 grams | 3-70 | Rubber Accel | Right-Spin |
| UnicornSting 3-70GF | — | — | 3-70 | Gear Flat | Right-Spin |
| VictoryValkyrie 2-60RA | — | 42.5 grams | 2-60 | Rubber Accel | Right-Spin |
| XenoXcalibur 3-60GF | — | 39.7 grams | 3-60 | Gear Flat | Right-Spin |
| CobaltDragoon 9-60F | — | — | 9-60 | Flat | Left-Spin |
| Cutter Shinobi GF | — | — | — | Gear Flat | Right-Spin |
| Cutter Shinobi LF | — | — | — | Low Flat | Right-Spin |
| DrakeBrave G4-70I | — | 53.3 grams | 4-70 | Ignition | Right-Spin |
| DranBrave H6-60V | — | 49.0 grams | 6-60 | Vortex | Right-Spin |
| DranSword 1-60V | — | — | 1-60 | Vortex | Right-Spin |
| EvaBrave A1-70V | — | — | 1-70 | Vortex | Right-Spin |
| EvaBrush T2-70A | — | — | 2-70 | Accel | Right-Spin |
| Mister Fantastic 9-65A | — | — | 9-65 | Accel | Right-Spin |
| Optimus Prime 7-70L | — | — | 7-70 | Level | Right-Spin |
| OrochiCluster 6-60LF | — | 44.8 grams | 6-60 | Low Flat | Right-Spin |
| Spider-Man 6-60R | — | 41.2 grams | 6-60 | Rush | Right-Spin |
| ValkyrieVolt S4-70V | — | 49.9 grams | 4-70 | Vortex | Right-Spin |
| WhaleWave 1-80GF | — | 47.2 grams | 1-80 | Gear Flat | Right-Spin |
BX-01DranSword 3-60F
BX-14HellsScythe 4-80LF
BX-14KnightShield 4-60LF
BX-14SharkEdge 3-60LF
BX-16ViperTail 4-60F
BX-20DranDagger 4-60R
BX-20SharkEdge 3-80F
BX-21KnightLance 3-60LF
BX-23PhoenixWing 9-60GF
BX-31DranDagger 4-70P
BX-31HellsChain 9-80O
BX-31RhinoHorn 5-80Q
BX-31UnavailableSharkEdge 1-60Q
BX-31TyrannoBeat 4-70Q
BX-34CobaltDragoon 2-60C
BX-35WizardRod 1-60R
BX-37BearScratch 5-60F
BX-46CobaltDrake 9-60R
BX-48CobaltDragoon 9-80F
BX-48DranBuster 2-80Q
BX-49DranStrike 4-50FF
BX-50WolfFlame D9-65L
CX-01UnavailableDranBrave S6-60V
CX-05PhoenixRudder 4-70LF
CX-06FoxBrush J9-70GR
CX-07PegasusBlast ATr
CX-08CerberusDark W1-60F
CX-13BahamutBlitz BK1-50I
CX-17UnicornDelta PO1-80GR
UX-01DranBuster 1-60A
UX-05ShinobiShadow 9-60LF
UX-07SphinxCowl 1-80GF
UX-09UnavailableSamuraiSaber 2-70L
UX-10TyrannoBeat 1-60RA
UX-11ImpactDrake 9-60LR
UX-12ShinobiShadow 3-80F
UX-12WyvernGale 0-80C
UX-15HellsBrave J3-60GF
UX-15SharkScale 4-50UF
UX-15TyrannoRoar 1-70L
UX-17MeteorDragoon 3-70J
UX-18MummyCurse 4-60C
UX-18WeissTiger 4-80LR
UX-20GloryValkyrie LF
UX-21SilverWolf 9-70R

Bite Croc 3-60LF

DranDagger 9-60LF

HellsScythe 3-80F

LeonFang T4-60A

Lightning L-Drago 1-60F (Rapid-Hit Type)

Lightning L-Drago 1-60F (Upper Type)

Maguro Edge 3-60LF

Optimus Primal 3-60F

PhoenixFeather 3-60F

PhoenixFeather 4-60LF

Roar Tyranno 9-60GF

SamuraiSteel 5-70GF

SharkEdge 5-60GF

ShinobiKnife 4-60LF

Spider-Man 3-60F

Spinosaurus 3-85A

Strike Hawk 4-80LF

The Mandalorian 3-60F

CobaltDrake 4-60F

AeroPegasus 3-70A

Chewbacca 4-80LF

Circle Ghost 4-60LR

Crest Leon 4-55A

CrocoCrunch 2-60Q

Dagger Dran 4-70Q

DragoonStorm 4-60RA

Red Hulk 1-80R

RhinoHorn 5-80A

StormPegasis 3-70RA

UnicornSting 3-70GF

VictoryValkyrie 2-60RA
UnavailableXenoXcalibur 3-60GF

CobaltDragoon 9-60F

Cutter Shinobi GF

Cutter Shinobi LF

DrakeBrave G4-70I

DranBrave H6-60V

DranSword 1-60V

EvaBrave A1-70V

EvaBrush T2-70A
Mister Fantastic 9-65A

Optimus Prime 7-70L

OrochiCluster 6-60LF

Spider-Man 6-60R

ValkyrieVolt S4-70V

WhaleWave 1-80GF
Which Attack Type Beyblade X Should You Buy First?
Attack types win by ending the battle early: their flat tipped bits convert launch power into speed, and the bey slams the opponent toward an Over Finish or an Xtreme Finish off the rail. The trade is stamina, so an attacker that misses the knockout usually loses the spin duel.
For a first attack type bey, DranSword 3-60F is still the easiest answer: it opened the line as BX-01, and its plain Flat bit gives the fast, readable movement that teaches how attack play scores.
If you would rather start on newer parts, DranBuster 1-60A is the UX-01 starter: its Accel bit keeps Flat style attack movement but with a more controllable pace, and at 45.1 grams it out-weighs the 43.2 gram first mold DranSword. Gift buyers can skip to the collab blades lower on this page.
Standout Attack Type Beys Compared
The grid above already lists all 46 attack type beys, so this table narrows the full list above to the standouts bladers actually shortlist. Weight is the headline stat: heavier beys carry more energy into every hit but ask for a confident launch in return.
| Bey | Bit | Weight | Spin | Why it stands out |
|---|---|---|---|---|
| ValkyrieVolt S4-70V | Vortex | 49.9 g | Right | Heaviest attack bey in the catalog |
| AeroPegasus 3-70A | Accel | 47.2 g (first mold) | Right | Heavyweight on a taller 70 ratchet |
| ImpactDrake 9-60LR | Low Rush | 47.1 g | Right | UX-11: low, relentless rush pressure |
| PhoenixWing 9-60GF | Gear Flat | 46.5 g | Right | Heavy smash benchmark of the BX line |
| DranBrave S6-60V | Vortex | 45.9 g | Right | CX-01, the opener of the CX series |
| SamuraiSaber 2-70L | Level | 45.5 g | Right | UX-09: speed with a steadier, level ride |
Attack Bits Explained: Flat, Low Flat, Rush and Gear Flat
Flat is the baseline attack bit: a flat tip that drives fast, wide movement and quick rail passes. It is the easiest bit to learn launch control with, equipping everything from BX-01 to later releases like ViperTail 4-60F.
Low Flat is the same idea at a lower height: it hits lower on the opposing bey and raises the tempo, at a further cost in stamina. It is one of the most common attack bits, and KnightLance 3-60LF is a simple way to try it.
Rush and Low Rush commit even harder to aggression, keeping the bey on the move all battle; DranDagger 4-60R carries the classic Rush bit, and Low Rush brings the same drive closer to the floor.
Gear Flat adds gear teeth that grip the floor for extra drive, as on SharkEdge 5-60GF. Accel favors controllable pace, Quake adds an off-beat hop that is hard to read, and Cyclone and Vortex appear on the left spin and heavyweight blades elsewhere on this page.
Left-Spin Attack Beys and Collab Blades
Left spin is rare among Beyblade X attack types, and CobaltDragoon 2-60C is the flagship of that camp, an aggressive blade built around the Cyclone bit. A left spin attacker changes matchup math, since every hit lands against the opponent's rotation; the full spec sheet lives on its product page.
The other left spin route is a revival of a classic: Lightning L-Drago 1-60F returns in more than one version, and the Rapid-Hit Type is the pure attack take, battling in left spin on a Flat setup.
Collab blades sit in the attack camp too: Optimus Primal, Spider-Man and The Mandalorian all ship as right spin attackers on the proven 3-60 Flat base, so a licensed pick like The Mandalorian 3-60F still battles on standard, learnable parts.
Launchers and Stadiums for Attack Type Play
Attack play is launch dependent, so the launcher matters more here than for any other type: a flat bit only performs at high launch speed. Winder launchers ship with most starters and are fine to learn on; string launchers reward practice with faster, more repeatable rips. The launchers hub compares the options.
The arena matters just as much: attack play is built around the Xtreme rail that rings official Beyblade X stadiums, and riding the rail into the opponent sets up the type's biggest finishes. Browse the stadiums lineup to complete your setup.